Basic Info
| Model NO. | ETC-PH4 |
| Seats | 2+2 (4 seats) |
| Motor Options | 48V 5KW, 72V 5KW |
| Dimensions | 3005*1350*2080 mm |
| Net Weight | ≤ 560 kg |
| Rated Passengers | 4 people |
| Wheel Track | Front/Rear: Front 965 mm / Rear 968 mm |
| Axle Distance | 1670 mm |
| Minimum Ground Clearance | 170 mm |
| Minimum Turning Radius | 3.0 m |
| Maximum Speed | 25 MPH |
| Climbing Ability | 25% |
| Hill Holding Capability | 25% |
| Range | 120 miles (flat road) |
| Braking Distance | <3.5 m |
| Motor | LUCKY 48V AC Motor |
| Power | 5KW |
| Electrical System | 48V |
| Battery | JISU 51.2V 150Ah Lithium Iron Phosphate Battery |
| Charger | Tianli Intelligent On-Board Charger 48V/25A, Charging Time <8 hours (80% discharge rate) |
| Controller | FJ-48V350A |
| DC-DC Converter | InPower Non-isolated DC-DC 48V/12V-300W |
| Dashboard | 10-inch IP66 waterproof advanced multimedia combination LCD screen, showing vehicle status information |
| Bumper | Q235 metal cut and welded anti-collision bumper |
| Seats | PU leather + special sponge molding sofa (Black pure high-quality imported PU) |
| Wheels and Tires | 14-inch aluminum alloy rims + 14-inch off-road tires (DOT certified) |
| Windshield | Acrylic foldable windshield specifically for golf carts (DOT certified) |
| Front Suspension | MacPherson independent front suspension + coil spring + damping hydraulic shock absorber |
| Rear Suspension | Integrated rear axle, 16:1 gear ratio, coil spring suspension + damping hydraulic shock absorber + rear stabilizer bar |
| Brake System | 220 large-size hydraulic drum brake on rear axle; four-wheel hydraulic brakes, front disc and rear drum + foot parking brake |
| Steering System | Bidirectional rack-and-pinion steering system with automatic gap compensation function |
| Frame | Q236 high-strength sheet metal welded frame, electrophoretic + anti-rust coating |
Configuration
| Roof | Matte black square tube frame + PP injection molded integrated roof | Standard |
| Windshield | DOT-certified foldable glass | Standard |
| DOT-certified tempered glass + wiper | Optional | |
| Seat Belt | DOT-certified two-point seat belt | Standard |
| Body | Full PP material injection molding, aging resistant, non-deformable | Standard |
| Flooring | Galvanized sheet + black rubber carpet | Standard |
| Dashboard | Injection-molded dashboard with ignition switch, direction selector, high beam switch, horn and headlight combo switch, cup holder, USB+Type-C charger/dual USB charger | Standard |
| Display Screen | 10-inch IP66 waterproof multimedia combination LCD with vehicle fault detection | Standard |
| None | Standard | |
| HASDA 6.5-inch IP66 waterproof marine-grade premium speakers | Optional | |
| Seats | PU leather + special sponge molding sofa (black pure high-quality imported PU) | Standard |
| Upgraded color with silk screen | Optional | |
| Reversible rear seat with storage compartment | Optional | |
| Wheel Rims | 14-inch aluminum rims, 584.2mm wheel diameter | Standard |
| Other: Various styles of 14-inch aluminum rims | Optional | |
| Tires | DOT-certified; all-terrain 23*10.5-14 (4 Ply Rated) | Standard |
| Other: DOT-certified; all-terrain 23*10.5-14 (6 Ply Rated) | Optional | |
| Other: DOT-certified; all-terrain 23*10-12 (4 Ply Rated) | Optional | |
| Mirrors | Manually adjustable, foldable exterior mirrors on both sides | Standard |
| Manually adjustable, with turn signals, foldable exterior mirrors on both sides | Optional | |
| Lights & Warning Signals | LED front combo lights (low beam, high beam, turn signal, daytime running light), LED rear tail lights (brake light, running light, turn signal); horn, reverse beeper | Standard |
| Colors & Patterns | Standard colors (Life Green, Pearl White, Sapphire Blue, Cherry Red, Metallic Black, Metallic Silver, Champagne Gold, Burgundy, Haze Blue) | Standard |
| Other colors | Optional | |
| Additional Power Options | 72V 105A Lithium Iron Phosphate Battery (72V 5KW power standard configuration) | Standard |
| Lithium Battery 48V-105AH | Optional | |
| Electrical Components | Various additional electrical options | Optional |
| Accessories | Front storage basket | Optional |
| GBR: Rear golf bag holder | Optional | |
| CSA: Caddie standing plate | Optional | |
| Ball washer bracket (driver side) | Optional | |
| Cooler and bracket (passenger side) | Optional | |
| Sand bottle (driver side) | Optional | |
| Weather Protection | Sand rake | Standard |
| 1.6m Rain Curtain | Standard | |
| 2.4m Rain Curtain | Standard |






Reviews
There are no reviews yet.