| Basic Info | |||
| Model NO. | ETC-PPH6 | ||
| Maximum Speed | 20-30 km/h | ||
| Suitable for | Golf Course, Tourist Area, Villa, Park | ||
| Voltage of Battery | 48V | ||
| Charge Time | 8h-10h | ||
| Brakes Distance | <6 M | ||
| Brake System | Front Disc+Rear Drum | ||
| Specification | 2945*1340*2060mm | ||
| Power Fuel | Electric | ||
| Gradeability | <20% | ||
| Color | Supply Customize Color | ||
| Standing Position of Tail Caddie | Unequipped | ||
| Tire Size | 205/50-10 (Tire Diameter 460mm) | ||
| Transport Package | Qty/20’gp: 7 units Qty/40’hq: 21 units | ||
| Electrical System | |||
| Controller | 48V | ||
| Battery | Lead-Acid & Lithium | ||
| Motor | 5KW(AC) Mahler motor | ||
| Charger | On board charger, 48V/25A | ||
| Front Windshield | Injection Molding | ||
| Roof | Plastic suction art & injection molding | ||
| Seat | Formed anti-skid floor leather | ||
| Body And Chassis Configuration | |||
| Floor | Injection molding of PP for automobile | ||
| Body | Injection molding | ||
| Rearview Mirror | Manually adjustable, foldable rearview mirrors left and right | ||
| Lighting and Signals | LED headlamp : ( low beam , high beam , steering light, clearance lamps ) | ||
| LED tail lamp : ( brake light, position light, steering light ) | |||
| snail horn, reversing buzzer | |||
| Instrument Platform | Injection molding instrument, liquid crystal combination instrument, lock switch, single arm combination switch, gear switch, cup seat, 12V power supply | ||
| Direction System | Bidirectional rack and pinion steering system | ||
| Braking Systems | 4 wheel disc brake | ||
| Parking | Electromagnetic parking | ||
| Front Suspension System | Double-arm independent suspension | ||
| Rear Suspension System | Trailing arm | ||
| Tire Size | 12/14 inch | ||
| Technical Parameter | |||
| Contour Dimension(mm) | 2945*1340*2060 | Vehicle Weight(kg) | 580(including batteries) |
| Passenger Capacity | 6 | Maximum Capacity In Slope(unloaded) | 20% |
| Maximum Speed(mph) | 25 | Minimum Turning Radius(M) | <3.5 |
| Driving Range(km) | >60 | Minimum Ground Clearance(mm) | 200 |
| Maximum Grade(full load) | 20% | Braking Distance(M) | <6 |






Reviews
There are no reviews yet.