Basic Info
| Model NO. | ETC-GEH4+2 |
| Maximum Speed | 20-30 km/h |
| Suitable for | Golf Course |
| Voltage of Battery | 48V |
| Using Place | Golf Course/ Resort |
| Controller | 1266A-5201/275A |
| Motor | 48V/3 Kw Motor |
| Special | Safety, Low Speed, Easy Handle |
| Transport Package | Counters Transportation |
| Power Fuel | Electric |
| Gradeability | 20-30% |
| Battery | 8V 6 Units |
| Size | 2790*1200*1800mm |
| Service | OEM |
| Specification | 48V/ 4 kw |
Product Description
| Motor | 48V,4KW |
| Battery | 8V * 6 |
| Charger | Delt Q onboard charger/offboard charger |
| Transaxle | Continuously variable |
| Overall Dimension | 2760*1200*1800mm |
| Ground clearance | 100mm |
| Tread distance | Front:900mm/Rear:1000mm |
| Net weight | 525kg |
| Loading | 4 people |
| Forward speed | 22-24km/h |
| Braking distance | ≤6m |
| Turning radius | 2.9m |
| Climbing ability | safe climbing:25%/Max climbing:35% |
| Maximum mileage | 100km |






Reviews
There are no reviews yet.